OUAZ Athletics
KANSAS CITY, Mo. – OUAZ extended its run in the NAIA Football FirstDown PlayBook Coaches’ Top 25 Poll to 19 consecutive polls while jumping five spots to No. 18 in the first regular season poll of the season released on Monday by the NAIA national office. The Spirit were awarded 142 points in the poll to make the second-largest jump in the poll this week.
Lindsey Wilson continues to lead the poll earning all 18 first-place votes. The top-five remains largely unchanged with Keiser (Fla.) falling out and Concordia (Mich.) taking their place. There are 17 teams in the rankings who currently sport an unblemished record.
RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | WON | POINTS |
1 | 1 | Lindsey Wilson (Ky.) [18] | 2-0 | 418 |
2 | 2 | Northwestern (Iowa) | 3-0 | 398 |
3 | 3 | Morningside (Iowa) | 2-0 | 390 |
4 | 5 | Grand View (Iowa) | 3-0 | 370 |
5 | 6 | Concordia (Mich.) | 1-0 | 354 |
6 | 10 | Olivet Nazarene (Ill.) | 1-0 | 316 |
7 | 8 | Reinhardt (Ga.) | 1-1 | 305 |
8 | 4 | Keiser (Fla.) | 1-1 | 302 |
9 | 9 | Marian (Ind.) | 1-1 | 285 |
10 | 12 | Bethel (Kan.) | 2-0 | 278 |
11 | 13 | Georgetown (Ky.) | 2-0 | 273 |
12 | 7 | Baker (Kan.) | 2-1 | 254 |
13 | 18 | Eastern Oregon | 2-0 | 227 |
14 | 16 | Saint Francis (Ind.) | 0-0 | 204 |
15 | 21 | Avila (Mo.) | 2-0 | 154 |
16 | 24 | Kansas Wesleyan | 2-0 | 145 |
16 | 20 | Roosevelt (Ill.) | 1-0 | 145 |
18 | 23 | Ottawa (Ariz.) | 2-0 | 142 |
19 | 14 | Dordt (Iowa) | 1-1 | 107 |
20 | 25 | Southwestern (Kan.) | 2-0 | 98 |
21 | NR | Valley City State (N.D.) | 2-0 | 73 |
22 | 15 | Arizona Christian | 1-1 | 70 |
23 | NR | Montana Western | 2-1 | 67 |
24 | NR | Rocky Mountain (Mont.) | 2-0 | 64 |
25 | NR | Indiana Wesleyan | 1-0 | 37 |
Dropped from the poll: College of Idaho, Dickinson State (N.D.), Benedictine (Kan.)
Receiving Votes: Faulkner (Ala.) 35; College of Idaho 26; Texas Wesleyan 24; Cumberlands (Ky.) 15; Dickinson State (N.D.) 12; Benedictine (Kan.) 6; Waldorf (Iowa) 5; Culver-Stockton (Mo.) 4.